CHEMICALLY RESISTANT ALLOYS | W.Nr. | ALLOYS | UNS | SPECIFICATION |
---|---|---|---|---|
NiCu30 | 2.4360 | alloy 400 | N 04400 | Monel 400 / Silverin 400 / NiCu30Fe / Nicorros (400) |
NiCu30Ti Al | 2.4375 | alloy K- 500 | N 04500 | Monel 500 / Silverin 500 / NiCu30Al / Nicorros Al ( 500) |
SHEETS | |||
THICKNESS [mm] | WIDTH [mm] | LENGTH [mm] | |
---|---|---|---|
0,5 - 8 | ≤ 300 | ≤ 3000 | cold rolled |
9 - 30 | production width | production length | hot rolled |
STRIPS | |||
THICKNES [mm] | WIDTH [mm] | COIL I.D. [mm] | COIL WEIGHT [kg] |
---|---|---|---|
0,10 - 0,5 | 15 - 250 | ≤ 125, 175, 300 | max. 250 |
0,50 - 1,2 | 20 - 250 | ≤ 300, 400, | max. 500 |
1,2 - 8,0 | 20 - 270 | 500 | max. 800 |
RODS | |
DIAMETER [mm] | LENGTH [mm] |
---|---|
10 - 200 | 1000 - 5000 |